Sentences by Paragraphs
Scroll to see more paragraphs

Police

Crimes, Perpetrators, and Material Damages

Disclaimer
Crimes 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Solved 43,116 45,169 46,551 46,515 50,146 54,512 51,101 51,171 53,578 49,941 55,541 56,882 59,656 61,853 56,716 50,909 47,920 47,270 44,786 41,284 39,199 35,950 37,305
Discovered 91,813 93,313 93,427 88,148 92,308 106,522 111,109 130,560 122,925 155,383 159,671 151,093 124,780 123,300 110,813 97,031 91,714 86,414 78,528 67,635 68,235 62,815 67,666
Underage Offender - Alcohol Abuse 4 3 6 7 4 7 4 4 2 4 4 7 5 4 8 7 5 8 3 1 4 1 6
Additionally Solved 2,093 1,749 1,753 1,754 1,694 1,681 4,692 4,968 5,904 628 5,933 6,390 5,843 5,699 5,860 4,863 4,390 4,247 4,242 4,073 3,980 4,283 3,754
Alcohol Abuse 6,879 7,174 7,689 7,189 7,903 7,912 6,956 6,744 6,857 6,495 7,564 7,487 10,963 10,266 9,529 8,988 9,022 8,707 8,722 8,570 8,493 8,221 8,693
Denominated Damage €247.2M €164.7M €378.5M €419.5M €285.1M €689.4M €1.5B €1.1B €1.5B €325M €439.6M €498.1M €697.9M €588.9M €574.3M €452.3M €427.6M €1.5B €418.8M €506.6M €315M €712.7M €471.5M
Perpetrators 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Adolescent Offender - Drug Abuse 38 10 6 12 8 10 7 8 10 10 16 6 11 7 2 6 7 7 5 6 3 2 8
All Persons 42,172 44,194 45,424 46,819 50,860 55,969 55,949 56,607 58,231 50,534 61,915 63,417 67,491 68,822 63,110 56,058 52,140 51,808 49,603 45,623 43,440 40,666 41,731
38,416 out of 100,842 statistics