District Attorney General is JUDr. Ing. Timotej Baďo, PhD..
At the prosecutor's office we register 6 prosecutors, 3 leading employees, and 778 decrees.
We register 307.27 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 253.15 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 43.32 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 177.64 yearly, which is 28.64% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 8:00 – 15:00 |
| Tuesday: | 8:00 – 15:00 |
| Wednesday: | 8:00 – 15:00 |
| Thursday: | 8:00 – 15:00 |
| Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
| Activity | Name of the Prosecutor | Branch of Business |
|---|---|---|
| JUDr. Oliver Fecsu | ||
| JUDr. Stanislava Schultzová | ||
| Mgr. Daniel Paľa | ||
| JUDr. Ing. Timotej Baďo, PhD. | ||
| JUDr. Zuzana Vépyová | ||
| JUDr. Ľudovít Turcsányi |
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| Ing. Bc. Renáta Štepanovská | vedúca správy registratúry |
| JUDr. Ing. Timotej Baďo, PhD. | okresný prokurátor |
| JUDr. Zuzana Vépyová | námestníčka okresného prokurátora |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
No relevant news articles found.