At the prosecutor's office we register 10 prosecutors, 3 leading employees, and 635 decrees.
We register 348.27 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 311.06 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 41.46 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 421.93 yearly, which is 39.1% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 8:00 – 15:00 |
| Tuesday: | 8:00 – 15:00 |
| Wednesday: | 8:00 – 15:00 |
| Thursday: | 8:00 – 15:00 |
| Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| JUDr. Iveta Vyskočová | okresná prokurátorka |
| Jana Mihalovičová | vedúca správy registratúry |
| Mgr. Jaroslava Regásková | námestníčka okresnej prokurátorky |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.