District Attorney General is JUDr. Karin Valentová.
At the prosecutor's office we register 9 prosecutors, 3 leading employees, and 1396 decrees.
We register 565.47 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 247.38 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 46.76 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 372.29 yearly, which is 28.8% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 8:00 – 15:00 |
| Tuesday: | 8:00 – 15:00 |
| Wednesday: | 8:00 – 15:00 |
| Thursday: | 8:00 – 15:00 |
| Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
| Activity | Name of the Prosecutor | Branch of Business |
|---|---|---|
| Mgr. Andrea Knošková | ||
| JUDr. Martin Kováč | ||
| JUDr. Andrej Morkes | ||
| JUDr. Ing. Alexandra Tužinská | ||
| JUDr. Karin Valentová | ||
| JUDr. Slavomír Višňovský | ||
| Mgr. Zuzana Tomková | ||
| Mgr. Marek Bušík | ||
| JUDr. Martina Nôtová |
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| JUDr. Karin Valentová | okresná prokurátorka |
| JUDr. Ing. Alexandra Tužinská | námestníčka okresnej prokurátorky |
| Magdaléna Príbelská | vedúca správy registratúry |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
No relevant news articles found.