District Attorney General is Mgr. Miloš Kováč.
At the prosecutor's office we register 8 prosecutors, 3 leading employees, and 2125 decrees.
We register 465.73 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 267.77 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 51.53 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 377 yearly, which is 33.62% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 7:00 – 14:30 |
| Tuesday: | 7:00 – 14:30 |
| Wednesday: | 7:00 – 14:30 |
| Thursday: | 7:00 – 14:30 |
| Friday: | 7:00 – 14:30 |
List of prosecutors currently appointed at the Prosecutors' Office
| Activity | Name of the Prosecutor | Branch of Business |
|---|---|---|
| Mgr. Daša Hiklová | ||
| JUDr. Monika Koteková | ||
| Mgr. Miloš Kováč | ||
| Mgr. Zuzana Kubjatková | ||
| Mgr. Roman Lendóci | ||
| Mgr. JUDr. Peter Slovjak | ||
| JUDr. Peter Pekara | ||
| JUDr. Eva Sventeková |
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| Mgr. Miloš Kováč | okresný prokurátor |
| Jaroslava Hudecová | vedúca správy registratúry |
| JUDr. Monika Koteková | námestníčka okresného prokurátora |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
No relevant news articles found.