District Attorney General is JUDr. Mária Štupáková.
At the prosecutor's office we register 8 prosecutors, 3 leading employees, and 1722 decrees.
We register 324.33 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 231.08 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 29.57 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 328.93 yearly, which is 36.8% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 8:00 – 15:00 |
| Tuesday: | 8:00 – 15:00 |
| Wednesday: | 8:00 – 15:00 |
| Thursday: | 8:00 – 15:00 |
| Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
| Activity | Name of the Prosecutor | Branch of Business |
|---|---|---|
| JUDr. Desana Grenčíková | ||
| JUDr. Elena Makovická | ||
| Mgr. Ján Hadovský | ||
| JUDr. Slávka Lešundáková | ||
| JUDr. Tomáš Niňaj | ||
| JUDr. Mária Štupáková | ||
| Mgr. Zuzana Vaverčáková | ||
| JUDr. Žaneta Bočová |
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| Jana Klocková | vedúca správy registratúry |
| JUDr. Mária Štupáková | okresná prokurátorka |
| Mgr. Zuzana Vaverčáková | námestníčka okresného prokurátora |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
No relevant news articles found.