District Attorney General is JUDr. Alena Džmurová.
At the prosecutor's office we register 7 prosecutors, 2 leading employees, and 810 decrees.
We register 457.31 convited people per year on avarage. District yearly average is 623.86.
Average incoming cases for prosecutor is 243.31 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 55.57 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 227.21 yearly, which is 24.82% of all cases in the registry. District yearly average is 622.95 (37.08%).
Business Hours | |
---|---|
Monday: | 7:30 – 15:30 |
Tuesday: | 7:30 – 15:30 |
Wednesday: | 7:30 – 15:30 |
Thursday: | 7:30 – 15:30 |
Friday: | 7:30 – 15:30 |
List of prosecutors currently appointed at the Prosecutors' Office
Activity | Name of the Prosecutor | Branch of Business |
---|---|---|
JUDr. Alena Džmurová | ||
JUDr. Ján Fertaľ | ||
JUDr. Gabriela Petková, PhD. | ||
JUDr. Martin Rodanič | ||
JUDr. Vladislava Slosarčíková | ||
JUDr. Viktor Tomáš | ||
JUDr. Lucia Jurková |
List of leading employees we currently register at the attorney general's office
Name | Position |
---|---|
JUDr. Alena Džmurová | okresná prokurátorka |
JUDr. Vladislava Slosarčíková | poverená výkonom funkcie námestníčky okresnej prokurátorky |
Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
No relevant news articles found.