District Attorney General is JUDr. Mária Štupáková.
At the prosecutor's office we register 14 prosecutors, 4 leading employees, and 2504 decrees.
We register 812.69 convited people per year on avarage. District yearly average is 623.86.
Average incoming cases for prosecutor is 249.7 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 50.06 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 625.79 yearly, which is 34.2% of all cases in the registry. District yearly average is 622.95 (37.08%).
Business Hours | |
---|---|
Monday: | 7:00 – 15:00 |
Tuesday: | 7:00 – 15:00 |
Wednesday: | 7:00 – 15:00 |
Thursday: | 7:00 – 15:00 |
Friday: | 7:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
Name | Position |
---|---|
JUDr. Mária Štupáková | okresná prokurátorka |
JUDr. Marián Ťažiar | námestník okresnej prokurátorky pre trestný úsek |
Mgr. Jana Turanová | námestníčka okresnej prokurátorky pre netrestný úsek |
Iveta Martinková | vedúca správy registratúry |
Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.