District Attorney General is JUDr. Marek Zemiar.
At the prosecutor's office we register 17 prosecutors, 4 leading employees, and 1585 decrees.
We register 963.0 convited people per year on avarage. District yearly average is 623.86.
Average incoming cases for prosecutor is 206.7 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 49.91 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 934.79 yearly, which is 43.97% of all cases in the registry. District yearly average is 622.95 (37.08%).
Business Hours | |
---|---|
Monday: | 7:00 – 15:00 |
Tuesday: | 7:00 – 15:00 |
Wednesday: | 7:00 – 15:00 |
Thursday: | 7:00 – 15:00 |
Friday: | 7:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
Name | Position |
---|---|
JUDr. Marek Zemiar | okresný prokurátor |
JUDr. Peter Hric | námestník okresného prokurátora pre trestný úsek |
JUDr. Andrea Karkalíková | námestníčka okresného prokurátora pre netrestný úsek |
Mária Rojíková | vedúca správy registratúry |
Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.