At the prosecutor's office we register 22 prosecutors, 4 leading employees, and 2934 decrees.
We register 1,166.08 convited people per year on avarage. District yearly average is 623.86.
Average incoming cases for prosecutor is 301.5 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 59.48 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 1817.93 yearly, which is 39.62% of all cases in the registry. District yearly average is 622.95 (37.08%).
Business Hours | |
---|---|
Monday: | 8:00 – 15:00 |
Tuesday: | 8:00 – 15:00 |
Wednesday: | 8:00 – 15:00 |
Thursday: | 8:00 – 15:00 |
Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
Name | Position |
---|---|
JUDr. Mgr. Peter Dana | okresný prokurátor |
JUDr. Matúš Kuril | námestník okresného prokurátora |
JUDr. Marián Zvoda | námestník okresného prokurátora |
Mgr. Katarína Lazíková | vedúca správy registratúry |
Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.