At the prosecutor's office we register 24 prosecutors, 4 leading employees, and 2432 decrees.
We register 991.0 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 274.34 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 45.34 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 1494.43 yearly, which is 48.15% of all cases in the registry. District yearly average is 622.95 (37.08%).
| Business Hours | |
|---|---|
| Monday: | 7:30 – 15:00 |
| Tuesday: | 7:30 – 15:00 |
| Wednesday: | 7:30 – 15:00 |
| Thursday: | 7:30 – 15:00 |
| Friday: | 7:30 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| Ingrid Čentéšová | vedúca správy registratúry |
| JUDr. Martina Ludvová Jakubíková, PhD. | okresná prokurátorka |
| JUDr. Monika Bálešová | námestníčka okresnej prokurátorky pre netrestný úsek |
| JUDr. Richard Ferenczy | námestník okresnej prokurátorky pre trestný úsek |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.