District Attorney General is JUDr. Martin Javorka.
At the prosecutor's office we register 9 prosecutors, 3 leading employees, and 528 decrees.
We register 295.67 convited people per year on avarage. District yearly average is 601.41.
Average incoming cases for prosecutor is 309.44 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 34.62 yearly. District yearly average is 49.85.
| Business Hours | |
|---|---|
| Monday: | 8:00 – 15:00 |
| Tuesday: | 8:00 – 15:00 |
| Wednesday: | 8:00 – 15:00 |
| Thursday: | 8:00 – 15:00 |
| Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
| Activity | Name of the Prosecutor | Branch of Business |
|---|---|---|
| JUDr. Martin Javorka | ||
| Mgr. Katarína Jurčová | ||
| Mgr. Michal Mašán | ||
| JUDr. Nina Paukovičová | ||
| JUDr. Katarína Peružeková | ||
| JUDr. Ondrej Prikryl, PhD. | ||
| Mgr. Soňa Struhárová | ||
| Mgr. Alexandra Galková | ||
| JUDr. Pavol Šramko |
List of leading employees we currently register at the attorney general's office
| Name | Position |
|---|---|
| JUDr. Martin Javorka | okresný prokurátor |
| JUDr. Ondrej Prikryl, PhD. | námestník okresného prokurátora |
| Ivona Mihalíková | vedúca správy registratúry |
| Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.