At the prosecutor's office we register 14 prosecutors, 4 leading employees, and 1580 decrees.
We register 641.85 convited people per year on avarage. District yearly average is 623.86.
Average incoming cases for prosecutor is 332.4 yearly. District yearly average is 258.26.
Average amount of filed prosecutions is 70.85 yearly. District yearly average is 49.85.
Average amount of rest cases from previous period is 1022.29 yearly, which is 57.39% of all cases in the registry. District yearly average is 622.95 (37.08%).
Business Hours | |
---|---|
Monday: | 8:00 – 15:00 |
Tuesday: | 8:00 – 15:00 |
Wednesday: | 8:00 – 15:00 |
Thursday: | 8:00 – 15:00 |
Friday: | 8:00 – 15:00 |
List of prosecutors currently appointed at the Prosecutors' Office
List of leading employees we currently register at the attorney general's office
Name | Position |
---|---|
JUDr. Beatrix Jakubovičová | okresná prokurátorka |
Mgr. Marián Jančár | námestník okresnej prokurátorky |
Mgr. Erik Holbík | námestník okresnej prokurátorky |
Linda Orosz | vedúca správy registratúry |
Prosecutor | Number | Effective On | File Number | Paragraph | Resolution | Means of Resolution |
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
More results from Google · News articles above are automated search results from Google for Denník N, SME and Aktuality for the name of the prosecutors' office and therefore not all the results might be relevant.